Riddhishiddhi Society, Rajkot, Gujarat
GST No. 24GQMPS6201M1ZC
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Usage/Application | Material Handling |
Material | Mild Steel |
Brand | SEW |
Model Name/Number | DGS1001 |
Frequency | 50Hz |
Load Capacity | 1000 Kg |
Max.Lift Height | 1780 mm |
Min.Height of Table | 305mm |
Table Size | 1300x820mm |
Service weight | 210 Kg |
Base Size | 1240x640mm |
Rise Time | 35-45sec |
Voltage | 380V |
Features
Approx. Rs 51,000 / UnitGet Latest Price
Product Details:Power Source | Hydraulic |
Usage/Application | Material Handling |
Material | MS, SS, etc |
Brand | SEW |
Model Name/Number | DGS2001 |
Frequency | 50Hz |
Load Capacity | 2000 Kg |
Max.Lift Height | 1780 mm |
Min.Height of Table | 360mm |
Table Size | 1300x850mm |
Service Weight | 295 Kg |
Base Size | 1220x785mm |
Rise Time | 35-45sec |
Voltage | 380V |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Power Source | Hydraulic |
Usage/Application | Material Handling |
Material | MS, SS, etc |
Brand | SEW |
Model Name/Number | DGS4001 |
Frequency | 50Hz |
Load Capacity | 4000Kg |
Max.Lift Height | 2050mm |
Min.Height of Table | 400mm |
Table Size | 1700x1200mm |
Service Weight | 520Kg |
Base Size | 1600x900mm |
Rise Time | 55-65sec |
Voltage | 380V |
Explore More Products
© Siddhapura Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited