Riddhishiddhi Society, Rajkot, Gujarat
GST No. 24GQMPS6201M1ZC
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Brand | SEW |
Usage/Application | Material Handling |
Power Source | Electric |
Loading Capacity | 1000 Kg |
Wheel Material | Rubber |
Material | MS |
Load Center | 500mm |
Number Of Wheels | 3 |
Fork Height | 50mm (lowered) |
Forks Length | 820mm |
Turn Radius | 1500mm |
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Brand | SEW |
Usage/Application | Material Handling |
Power Source | Battery Operated |
Loading Capacity | 3ton |
Wheel Material | Nylon |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | SEW |
Model Name/Number | SBA |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 2500 kg |
Weight | 70-80Kg |
Overall Length | 1534/1604mm |
Turning Radius | 1249/1319 mm |
Load Centre Distance | 500 mm |
Tyre size | 180x50mm (front ), 80x70/74x70mm (rear) |
Lifting Height | 200/190 mm |
Lowered Height | 85/75mm |
Distance Between Fork-Arms | 520/550/685mm |
Technical Features
Approx. Rs 2.28 Lakh / UnitGet Latest Price
Product Details:Brand | SEW |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 2000kg |
Max Lifting Height | 202mm |
Wheel Material | Nylon |
Material | Aluminum MS, etc |
Fork Height | 82mm (lowered) |
Load Centre Distance | 600mm |
Tyre size | 250x70mm (front), 82x126mm (rear) |
Product details :
1) AC drive system gives precise control, longer battery life.
2) Aluminum cover, good heat dissipation for longer service life.
3) The latest AC controller, reliable quality, excellent performance, with regenerative braking.
4) Top-class hydraulic, low noise, low vibration, good sealing to ensure smooth and reliable decline.
5) Precision electronic limit switches.
6) Truck circuit lines in nylon casing, wiring clean and corrosio,oil &abrasion resistant.
7) AC drive motor, no carbon brushes, reducing maintenance costs. Vertical drive motor make the inspection and repair more convenient, which performance much better than the transverse motor.
8) The design of integrated micro-switches, easy for replacement .
9) Side battery, convenient to add distilled water or electrolyte of the battery.
10) Controller self-diagnosis system makes troubleshoothing easier.
11) Emergency reverse switch
12) Emergency power-off disconnect
13) Foldable pedal, skid-proof, shock absorption, reducing the operator's fatigue.
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:Brand | SEW |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 3000 Kg |
Weight | 70-80Kg |
Overall Length | 1534/1604mm |
Turning Radius | 1249/1319mm |
Load Centre Distance | 500 mm |
Tyre Size | 180x50mm (front ), 80x70/74x70mm (rear) |
Lifting Height | 200/190 mm |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Brand | SEW |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 3500Kg |
Weight | 90-100Kg |
Overall Length | 1534/1604mm |
Turning Radius | 1249/1319mm |
Tyre Size | 180x50mm |
Lifting Height | 200/190mm |
Load Centre Distance | 500mm |
Lowered Height | 85/75mm |
Distance Between Fork-Arms | 520/550/685mm |
Explore More Products
© Siddhapura Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited